<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Know &#187; Generating New Revenue</title>
	<atom:link href="http://tritondigitalsupport.com/need-to-know/category/generating-new-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://tritondigitalsupport.com/need-to-know</link>
	<description>Just another Triton Digital Support site</description>
	<lastBuildDate>Mon, 21 May 2012 20:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are you leveraging the power of Facebook?</title>
		<link>http://tritondigitalsupport.com/need-to-know/2011/12/20/are-you-leveraging-the-power-of-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-leveraging-the-power-of-facebook</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2011/12/20/are-you-leveraging-the-power-of-facebook/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:14:55 +0000</pubDate>
		<dc:creator>mfischer</dc:creator>
				<category><![CDATA[Generating New Revenue]]></category>
		<category><![CDATA[New Features, Upgrades and Fixes]]></category>
		<category><![CDATA[Programming & Promotion Strategy Tips]]></category>
		<category><![CDATA[Success Stories & Ideas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=2369</guid>
		<description><![CDATA[The world is abuzz with &#8220;likes&#8221; and &#8220;commenting&#8221;, but do you really know how your audience is using Facebook? Do you have a Facebook strategy to help you grow your database? These are some of the areas we recently explored with our national Facebook study. With over 66K national responses, we asked some critical usage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tritondigitalsupport.com/need-to-know/files/2011/12/Facebook-on-the-Kindle-Fire-1.png"><img class="alignleft size-full wp-image-2388" src="http://tritondigitalsupport.com/need-to-know/files/2011/12/Facebook-on-the-Kindle-Fire-1.png" alt="" width="198" height="180" /></a></p>
<p>The world is abuzz with &#8220;likes&#8221; and &#8220;commenting&#8221;, but do you really know how your audience is using Facebook? Do you have a Facebook strategy to help you grow your database?</p>
<p>These are some of the areas we recently explored with our national Facebook study.</p>
<p>With over <strong>66K national responses</strong>, we asked some critical usage questions like:</p>
<p>• <strong>Have you ever &#8220;liked&#8221; a Facebook page to be part of a contest?</strong> National sample: 47.5% said yes</p>
<p style="text-align: left">• <strong>How many hours a day do you spend on Facebook?</strong> National sample: 18.5% said 1 to 2 hours a day!</p>
<p style="text-align: left">• <strong>Have you ever shared information about a contest or brand promotion with your friends on Facebook?</strong> National Sample: 31.8% said yes!</p>
<p>If you want to see how your market answered, go to: <strong>admin &gt; reports &gt; closed surveys &gt; facebook survey.</strong></p>
<p>________________________________________________________________________________</p>
<p><strong>How You Can Use the Data</strong><br />
• Use the new <strong>&#8220;Get Social&#8221;</strong> module in your loyalty program to incentivize your audience to earn points for &#8216;likes&#8217; for clients<br />
• <strong>Pay attention</strong> to how much time your audience spends with Facebook daily and create a strategy to post relevant content more often<br />
• <strong>Understand</strong> where your audience goes to get information updates most often<br />
• <strong>Create on air and off air promotions</strong> that can help you leverage your biggest fans social streams to encourage like minded people to sample your brand</p>
<p><strong>For more information on how to socialize your brand using your loyalty program and Facebook, email us at help@tritonloyalty.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tritondigitalsupport.com/need-to-know/2011/12/20/are-you-leveraging-the-power-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are you planning for your annual pitches with clients?</title>
		<link>http://tritondigitalsupport.com/need-to-know/2011/10/31/how-are-you-planning-for-your-annual-pitches-with-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-are-you-planning-for-your-annual-pitches-with-clients</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2011/10/31/how-are-you-planning-for-your-annual-pitches-with-clients/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:42:18 +0000</pubDate>
		<dc:creator>mfischer</dc:creator>
				<category><![CDATA[Generating New Revenue]]></category>
		<category><![CDATA[Programming & Promotion Strategy Tips]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=2158</guid>
		<description><![CDATA[How are you planning to talk to your advertisers during renewal season this Fall? Your Triton Loyalty program can help you gather &#8216;warm&#8217; leads for clients BEFORE you meet with them to talk about their 2012 advertising spends! Use the survey tools inside your loyalty program to assess how your audience feels about purchasing new [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Top 10 Adverstising categories on Radio" href="http://www.marketingcharts.com/updates/top-radio-advertiser-product-category-may-2011-17888" target="_blank"><img class="alignleft size-medium wp-image-2159" src="http://tritondigitalsupport.com/need-to-know/files/2011/10/mediaguide-radio-categories-may-2011-243x300.gif" alt="" width="243" height="300" /></a></p>
<p>How are you planning to talk to your advertisers during renewal season this Fall?</p>
<p>Your Triton Loyalty program can help you gather &#8216;warm&#8217; leads for clients BEFORE you meet with them to talk about their 2012 advertising spends!</p>
<p>Use the survey tools inside your loyalty program to assess how your audience feels about purchasing new products and brands in the coming year. Then use those leads to invite your advertisers to engage your database with relevant offers throughout 2012.  Click the chart here to get ideas on categories you should start with!</p>
<p>Creating a lead generating survey is easy and can be customized to any product category.  Use them opportunistically to help your sales department arm themselves with audience information <strong>BEFORE</strong> they talk about new or renewal business with a client.</p>
<p>Educate your sales department that they have the tools to give themselves the competitive edge when talking to clients by leveraging the power of your VIP&#8217;s, then use your creativity to design and implement meaningful 360 degree campaigns that deliver an immediate and measurable ROI.</p>
<p>And always remember, never release any database information to your clients unless your users approve!  Trust is a MUST!</p>
<p>If you need suggestions on how to craft some target surveys to help you pitch your clients&#8230;contact us at help@tritonloyalty.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tritondigitalsupport.com/need-to-know/2011/10/31/how-are-you-planning-for-your-annual-pitches-with-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using your loyalty program to drive &#8216;warm leads&#8217; for clients?</title>
		<link>http://tritondigitalsupport.com/need-to-know/2011/09/23/are-you-using-your-loyalty-program-to-drive-warm-leads-for-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-using-your-loyalty-program-to-drive-warm-leads-for-clients</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2011/09/23/are-you-using-your-loyalty-program-to-drive-warm-leads-for-clients/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:49:59 +0000</pubDate>
		<dc:creator>mfischer</dc:creator>
				<category><![CDATA[Generating New Revenue]]></category>
		<category><![CDATA[Programming & Promotion Strategy Tips]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=2088</guid>
		<description><![CDATA[A recent study published in BizReport.com done by SocialVibe suggests that offering &#8216;virtual&#8217; incentives is a great way to get your audience to engage with a client brand. In fact, 38% of those respondents in the study said that the incentive increased brand perception. In addition, the study states it&#8217;s a great way to &#8216;get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tritondigitalsupport.com/need-to-know/files/2011/09/dollar-signs.jpg"><img class="alignleft size-medium wp-image-2092" src="http://tritondigitalsupport.com/need-to-know/files/2011/09/dollar-signs-300x225.jpg" alt="" width="158" height="153" /></a>A recent study published in BizReport.com done by SocialVibe suggests that offering &#8216;virtual&#8217; incentives is a great way to get your audience to engage with a client brand.</p>
<p>In fact, 38% of those respondents in the study said that the incentive increased brand perception. In addition, the study states it&#8217;s a great way to &#8216;get people in the door&#8217; for further client engagement.</p>
<p>See the story <a title="Incentived Ads Capture Most Consumers Attention" href="http://www.bizreport.com/2011/09/socialvibe-incentivized-ads-capture-most-consumers-attention.html" target="_blank">here</a>.</p>
<p>Using your Stickyfish survey tools and polls is a great way to help YOU get your &#8216;foot in the door&#8217; with potential clients by giving them &#8216;warm leads&#8217; that you generate through the results.</p>
<p>As we approach Q4 and annual client renewals, take advantage of your loyalty toolbox to create a compelling reason to engage new clients and your database.</p>
<p>For more on how we can help you achieve your goals contact us at help@tritonloyalty.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tritondigitalsupport.com/need-to-know/2011/09/23/are-you-using-your-loyalty-program-to-drive-warm-leads-for-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know your Super Fans?</title>
		<link>http://tritondigitalsupport.com/need-to-know/2011/08/01/do-you-know-your-super-fans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-know-your-super-fans</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2011/08/01/do-you-know-your-super-fans/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:29:44 +0000</pubDate>
		<dc:creator>mfischer</dc:creator>
				<category><![CDATA[Generating New Revenue]]></category>
		<category><![CDATA[Programming & Promotion Strategy Tips]]></category>
		<category><![CDATA[Success Stories & Ideas]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Triton Loyalty]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=1973</guid>
		<description><![CDATA[Every product has &#8216;super fans&#8217;. We often hear them referred to as &#8216;brand ambassadors&#8221;. The key for any product is to figure out who these people are and what weight they carry in helping you grow your brand. Loyalty databases have always been a central repository of data. What you do with that data is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1978" src="http://tritondigitalsupport.com/need-to-know/files/2011/08/rabid-fans-300x197.jpg" alt="" width="300" height="197" /></p>
<p>Every product has &#8216;super fans&#8217;. We often hear them referred to as &#8216;brand ambassadors&#8221;. The key for any product is to figure out who these people are and what weight they carry in helping you grow your brand.</p>
<p>Loyalty databases have always been a central repository of data. What you do with that data is variable,  however keeping it up to date and employing some strong data mining best practices can teach you a lot of things about the past, present and future of your product line.</p>
<p>A recent article in Media Post outlines 5 things you can do to incentive loyal fans to make them become true brand spokespeople. See it <a title="How To Turn Your Superfans Into Guerrilla Marketers " href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=154690" target="_blank">here</a>!</p>
<p>And to find out more ways to use your loyalty program to create rabid fans for your company&#8230;email us at help@tritonloyalty.com and ask us how we can teach you to create custom, engaging messages for them!</p>
]]></content:encoded>
			<wfw:commentRss>http://tritondigitalsupport.com/need-to-know/2011/08/01/do-you-know-your-super-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackJack &amp; Scratch n Win Ideas For Success</title>
		<link>http://tritondigitalsupport.com/need-to-know/2010/02/15/blackjack-scratch-n-win-ideas-for-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blackjack-scratch-n-win-ideas-for-success</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2010/02/15/blackjack-scratch-n-win-ideas-for-success/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:58:48 +0000</pubDate>
		<dc:creator>Tracy Johnson</dc:creator>
				<category><![CDATA[Generating New Revenue]]></category>
		<category><![CDATA[New Features, Upgrades and Fixes]]></category>
		<category><![CDATA[Programming & Promotion Strategy Tips]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=868</guid>
		<description><![CDATA[We recently announced the beta release of two new game features, and they are loaded with potential for member engagement as well as creating new revenue opportunities. If you&#8217;re using the Slot Machine game, you already know that it&#8217;s one of the best tools available for increasing time spent online in your program.    With the addition of [...]]]></description>
			<content:encoded><![CDATA[<p>We recently announced the beta release of two new game features, and they are loaded with potential for member engagement as well as creating new revenue opportunities.</p>
<p><span id="more-868"></span> If you&#8217;re using the Slot Machine game, you already know that it&#8217;s one of the best tools available for increasing time spent online in your program.    <a href="http://tritonloyaltysupport.com/need-to-know/files/2010/02/image001.png"><img class="alignright size-medium wp-image-873" src="http://tritonloyaltysupport.com/need-to-know/files/2010/02/image001-300x168.png" alt="" width="300" height="168" /></a>With the addition of the two new games, you have the ability to create a consistent, themed game center with many new ways to attract and hold your members, not to mention sponsors.  Here are some things to consider as you set up your new modules:</p>
<p>1)  With BlackJack and Scratch &amp; Win, you can have as many games as you want!  This flexibility means you can vary the points required to play.  Some members will want to play just for fun, and won&#8217;t want to gamble their hard-earned points, while others will be attracted by the potential of increasing their points totals.   You can set up a low stakes game for casual players as well as one for the high rollers.  There is a limit of 10,000 for any maximum bet in any version of the Black Jack game.</p>
<div id="attachment_870" class="wp-caption alignleft" style="width: 310px"><a href="http://tritonloyaltysupport.com/need-to-know/files/2010/02/Screen-shot-2010-02-08-at-1.18.37-PM.png"><img class="size-medium wp-image-870 " src="http://tritonloyaltysupport.com/need-to-know/files/2010/02/Screen-shot-2010-02-08-at-1.18.37-PM-300x160.png" alt="" width="300" height="160" /></a><p class="wp-caption-text">New Scratch n Win Game</p></div>
<p>*  Graphics are easy to update and customize.  That means you can create as many themes or looks as you like.  In addition to the obvious sponsor possibilities, you can make an individual theme based on artists, topics, events or anything you can imagine.  How about putting together a coordinated campaign to play the Elton John games, with a chance to win tickets to a performance at Caesar&#8217;s Palace in Las Vegas?</p>
<p>*  Depending on the demographics targeted, a successful strategy could be developed exclusively using games.  Using Black Jack, Scratch n&#8217; Win and the Slots Machine, your members could earn points for interacting with your brand, play in your casino with the points they&#8217;ve earned, and then visit your marketplace to spend their rewards.  You can even change the name of your contests to &#8220;payout window&#8221; to carry the theme through.  If you need help setting this up, let us help you.</p>
<div id="attachment_871" class="wp-caption alignright" style="width: 310px"><a href="http://tritonloyaltysupport.com/need-to-know/files/2010/02/Screen-shot-2010-02-08-at-1.16.57-PM.png"><img class="size-medium wp-image-871 " src="http://tritonloyaltysupport.com/need-to-know/files/2010/02/Screen-shot-2010-02-08-at-1.16.57-PM-300x159.png" alt="" width="300" height="159" /></a><p class="wp-caption-text">New Black Jack Game</p></div>
<p>*  If you&#8217;re concerned about your brand being associated with gaming, it&#8217;s easy to change the name &#8220;Casino&#8221; to something more compatible, like &#8220;Game Center&#8221;.  Or, if you are just a little uncomfortable with the games being available you younger members, you can activate the &#8220;targeting&#8221; feature.</p>
<p>*  The scrolling message bar n the Black Jack game is a great spot to promote other features in your program.  Encourage more playing, more participation and more engagement!</p>
<p>*  While on the theme of &#8220;winning&#8221;, don&#8217;t forget about the Instant Win feature.  Direct your members to enter a key word each day for the possibility of winning more points (or prizes) to play in your games.  Cross-promoting your features is the best way to leverage their popularity.</p>
<p>We hope you enjoy the new games.  Let us know how you are using them, and how we can help maximize your success.</p>
]]></content:encoded>
			<wfw:commentRss>http://tritondigitalsupport.com/need-to-know/2010/02/15/blackjack-scratch-n-win-ideas-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how to boost your ROI!</title>
		<link>http://tritondigitalsupport.com/need-to-know/2009/12/05/learn-how-to-boost-your-roi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-how-to-boost-your-roi</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2009/12/05/learn-how-to-boost-your-roi/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 21:41:44 +0000</pubDate>
		<dc:creator>Sales Support</dc:creator>
				<category><![CDATA[Generating New Revenue]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=852</guid>
		<description><![CDATA[Get all the tips, tricks and resources you need to explode revenue generation on your StickyFish platform at our Sales Support Blog! Check it out today to find: Learning resources for those new to StickyFish Campaigns-in-a-Can:  Pre-packaged element bundles for businesses that take the guesswork out of selling the platform Success stories from our clients [...]]]></description>
			<content:encoded><![CDATA[<p>Get all the tips, tricks and resources you need to explode revenue generation on your StickyFish platform at our Sales Support Blog!</p>
<p>Check it out today to find:</p>
<ul>
<li>Learning resources for those new to StickyFish</li>
<li>Campaigns-in-a-Can:  Pre-packaged element bundles for businesses that take the guesswork out of selling the platform</li>
<li>Success stories from our clients</li>
<li>Downloadable resources and assets</li>
<li>Live support chat</li>
<li>Much more!</li>
</ul>
<p>Head on over to <a href="http://www.tritonloyaltysupport.com/sales-support">http://www.tritonloyaltysupport.com/sales-support</a> to see it all!</p>
]]></content:encoded>
			<wfw:commentRss>http://tritondigitalsupport.com/need-to-know/2009/12/05/learn-how-to-boost-your-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

