<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Know &#187; Programming &amp; Promotion Strategy Tips</title>
	<atom:link href="http://tritondigitalsupport.com/need-to-know/category/programming-promotion-strategy-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://tritondigitalsupport.com/need-to-know</link>
	<description>Just another Triton Digital Support site</description>
	<lastBuildDate>Mon, 21 May 2012 20:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are you leveraging the power of Facebook?</title>
		<link>http://tritondigitalsupport.com/need-to-know/2011/12/20/are-you-leveraging-the-power-of-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-leveraging-the-power-of-facebook</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2011/12/20/are-you-leveraging-the-power-of-facebook/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:14:55 +0000</pubDate>
		<dc:creator>mfischer</dc:creator>
				<category><![CDATA[Generating New Revenue]]></category>
		<category><![CDATA[New Features, Upgrades and Fixes]]></category>
		<category><![CDATA[Programming & Promotion Strategy Tips]]></category>
		<category><![CDATA[Success Stories & Ideas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=2369</guid>
		<description><![CDATA[The world is abuzz with &#8220;likes&#8221; and &#8220;commenting&#8221;, but do you really know how your audience is using Facebook? Do you have a Facebook strategy to help you grow your database? These are some of the areas we recently explored with our national Facebook study. With over 66K national responses, we asked some critical usage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tritondigitalsupport.com/need-to-know/files/2011/12/Facebook-on-the-Kindle-Fire-1.png"><img class="alignleft size-full wp-image-2388" src="http://tritondigitalsupport.com/need-to-know/files/2011/12/Facebook-on-the-Kindle-Fire-1.png" alt="" width="198" height="180" /></a></p>
<p>The world is abuzz with &#8220;likes&#8221; and &#8220;commenting&#8221;, but do you really know how your audience is using Facebook? Do you have a Facebook strategy to help you grow your database?</p>
<p>These are some of the areas we recently explored with our national Facebook study.</p>
<p>With over <strong>66K national responses</strong>, we asked some critical usage questions like:</p>
<p>• <strong>Have you ever &#8220;liked&#8221; a Facebook page to be part of a contest?</strong> National sample: 47.5% said yes</p>
<p style="text-align: left">• <strong>How many hours a day do you spend on Facebook?</strong> National sample: 18.5% said 1 to 2 hours a day!</p>
<p style="text-align: left">• <strong>Have you ever shared information about a contest or brand promotion with your friends on Facebook?</strong> National Sample: 31.8% said yes!</p>
<p>If you want to see how your market answered, go to: <strong>admin &gt; reports &gt; closed surveys &gt; facebook survey.</strong></p>
<p>________________________________________________________________________________</p>
<p><strong>How You Can Use the Data</strong><br />
• Use the new <strong>&#8220;Get Social&#8221;</strong> module in your loyalty program to incentivize your audience to earn points for &#8216;likes&#8217; for clients<br />
• <strong>Pay attention</strong> to how much time your audience spends with Facebook daily and create a strategy to post relevant content more often<br />
• <strong>Understand</strong> where your audience goes to get information updates most often<br />
• <strong>Create on air and off air promotions</strong> that can help you leverage your biggest fans social streams to encourage like minded people to sample your brand</p>
<p><strong>For more information on how to socialize your brand using your loyalty program and Facebook, email us at help@tritonloyalty.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tritondigitalsupport.com/need-to-know/2011/12/20/are-you-leveraging-the-power-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can your loyalty program generate 3100 new members in 4 1/2 hours?</title>
		<link>http://tritondigitalsupport.com/need-to-know/2011/11/30/can-your-loyalty-program-generate-3100-new-members-in-4-12-hours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-your-loyalty-program-generate-3100-new-members-in-4-12-hours</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2011/11/30/can-your-loyalty-program-generate-3100-new-members-in-4-12-hours/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:43:15 +0000</pubDate>
		<dc:creator>mfischer</dc:creator>
				<category><![CDATA[Programming & Promotion Strategy Tips]]></category>
		<category><![CDATA[Success Stories & Ideas]]></category>
		<category><![CDATA[Client Successes]]></category>
		<category><![CDATA[Fan Club]]></category>
		<category><![CDATA[KFGE]]></category>
		<category><![CDATA[Triton Loyalty]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=2343</guid>
		<description><![CDATA[Congratulations to Froggy 98 &#8211; KFGE/Lincoln Nebraska. NRG&#8217;s Program Director Steve Albertsen and team just launched their new &#8220;Froggy 98 Country Club&#8221; and knocked it out of the park! Steve explains: &#8220;On Nov 18th, we found out that we won the FREE acoustic concert from Dierks Bentley to come to Lincoln on Dec. 9th. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tritondigitalsupport.com/need-to-know/files/2011/11/kfge-dierks-edited.jpg"><img class="alignleft size-full wp-image-2348" src="http://tritondigitalsupport.com/need-to-know/files/2011/11/kfge-dierks-edited.jpg" alt="" width="390" height="90" /></a>Congratulations to <strong>Froggy 98 &#8211; KFGE/Lincoln Nebraska.</strong></p>
<p>NRG&#8217;s Program Director <strong>Steve Albertsen</strong> and team just launched their new &#8220;Froggy 98 Country Club&#8221; and knocked it out of the park!</p>
<p><strong>Steve explains:</strong> &#8220;On Nov 18th, we found out that we won the FREE acoustic concert from Dierks Bentley to come to Lincoln on Dec. 9th. This was the kind of event that we thought would be a good place to launch the <strong><a href="http://kfge.listenernetwork.com/">FROGGY 98 COUNTRY CLUB</a></strong>. We had an old VIP club, but it wasn’t very active, and didn’t mean much to listeners because there wasn’t any special benefit to being a member. We wanted a club that offered TRUE benefits, and was a very special club where membership would only be open a few times a year. (“Membership has it’s privileges!”)</p>
<p>We secured a venue for the concert and now we had to find a way to give out 3000 pair of tickets! Each day on the air we revealed another component of the Dec. 9 show. We could tell from the phone calls . Behind the scenes, we were developing our strategy as Triton was developing the Club.</p>
<p>Finally, on Monday (11/28), we let our listeners know that we were opening up the <a href="http://tritondigitalsupport.com//kfge.listenernetwork.com/"><strong>Froggy 98 Country Club</strong></a> for membership starting Tuesday (today) at noon. It would be open for only 72 hours. Friday at Noon, membership closes. The only way you get tickets is to be a member. At Noon on Friday, we&#8217;ll draw 3000 winners from all the members and they’ll get an e-mail confirming that they’re a winner, with instructions on how to pick up tickets.</p>
<p>By 4:30pm (only 4 ½ hours after opening up the club), we had 3100 members, enough to fill the auditorium where the concert will be held.</p>
<p>Next week, we’ll give Country Club members an additional chance to win by hearing a “cue to call” on the air….every hour. But if they’re not a Country Club member, they can’t win. We’ve created HIGH DEMAND and a real benefit to being a member. And it’s very special…..won’t be open all year ‘round. We’ll strategize and plan additional events and bonuses for opening up the club for additional membership only a few times a year.</p>
<p>At Triton Loyalty we believe that one of a kind, experiential opportunities like this are a &#8216;best practice&#8217; when it comes to growing your database.</p>
<p>What have you done special for your audience lately?</p>
<p>Need ideas on how to integrate digital contesting into your 2012 promotional plans? Email us at Help@tritonloyalty.com for more great ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://tritondigitalsupport.com/need-to-know/2011/11/30/can-your-loyalty-program-generate-3100-new-members-in-4-12-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are you planning for your annual pitches with clients?</title>
		<link>http://tritondigitalsupport.com/need-to-know/2011/10/31/how-are-you-planning-for-your-annual-pitches-with-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-are-you-planning-for-your-annual-pitches-with-clients</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2011/10/31/how-are-you-planning-for-your-annual-pitches-with-clients/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:42:18 +0000</pubDate>
		<dc:creator>mfischer</dc:creator>
				<category><![CDATA[Generating New Revenue]]></category>
		<category><![CDATA[Programming & Promotion Strategy Tips]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=2158</guid>
		<description><![CDATA[How are you planning to talk to your advertisers during renewal season this Fall? Your Triton Loyalty program can help you gather &#8216;warm&#8217; leads for clients BEFORE you meet with them to talk about their 2012 advertising spends! Use the survey tools inside your loyalty program to assess how your audience feels about purchasing new [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Top 10 Adverstising categories on Radio" href="http://www.marketingcharts.com/updates/top-radio-advertiser-product-category-may-2011-17888" target="_blank"><img class="alignleft size-medium wp-image-2159" src="http://tritondigitalsupport.com/need-to-know/files/2011/10/mediaguide-radio-categories-may-2011-243x300.gif" alt="" width="243" height="300" /></a></p>
<p>How are you planning to talk to your advertisers during renewal season this Fall?</p>
<p>Your Triton Loyalty program can help you gather &#8216;warm&#8217; leads for clients BEFORE you meet with them to talk about their 2012 advertising spends!</p>
<p>Use the survey tools inside your loyalty program to assess how your audience feels about purchasing new products and brands in the coming year. Then use those leads to invite your advertisers to engage your database with relevant offers throughout 2012.  Click the chart here to get ideas on categories you should start with!</p>
<p>Creating a lead generating survey is easy and can be customized to any product category.  Use them opportunistically to help your sales department arm themselves with audience information <strong>BEFORE</strong> they talk about new or renewal business with a client.</p>
<p>Educate your sales department that they have the tools to give themselves the competitive edge when talking to clients by leveraging the power of your VIP&#8217;s, then use your creativity to design and implement meaningful 360 degree campaigns that deliver an immediate and measurable ROI.</p>
<p>And always remember, never release any database information to your clients unless your users approve!  Trust is a MUST!</p>
<p>If you need suggestions on how to craft some target surveys to help you pitch your clients&#8230;contact us at help@tritonloyalty.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tritondigitalsupport.com/need-to-know/2011/10/31/how-are-you-planning-for-your-annual-pitches-with-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using your loyalty program and Facebook to grow your database.</title>
		<link>http://tritondigitalsupport.com/need-to-know/2011/10/07/using-your-loyalty-program-and-facebook-to-grow-your-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-your-loyalty-program-and-facebook-to-grow-your-database</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2011/10/07/using-your-loyalty-program-and-facebook-to-grow-your-database/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:37:02 +0000</pubDate>
		<dc:creator>mfischer</dc:creator>
				<category><![CDATA[Contest & Stuff To Promote NOW!]]></category>
		<category><![CDATA[Programming & Promotion Strategy Tips]]></category>
		<category><![CDATA[Success Stories & Ideas]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=2090</guid>
		<description><![CDATA[A recent study by Buddy Media has produced some interesting factoids about when and how to post messages on Facebook to drive engagement. Here are some of the highlights: * Posts made between 8 PM and 7 AM receive 20% more user engagement. * On Wednesdays, fan engagement is 8% above average. * Posting one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tritondigitalsupport.com/need-to-know/files/2011/10/fb-bonus-codes.jpg"><img class="size-full wp-image-2103 aligncenter" src="http://tritondigitalsupport.com/need-to-know/files/2011/10/fb-bonus-codes.jpg" alt="" width="400" height="216" /></a></p>
<p>A recent study by Buddy Media has produced some interesting factoids about when and how to post messages on Facebook to drive engagement.</p>
<p><strong>Here are some of the highlights:</strong><br />
* Posts made between 8 PM and 7 AM receive 20% more user engagement.</p>
<p>* On Wednesdays, fan engagement is 8% above average.</p>
<p>* Posting one to two times per day produces 40% higher user engagement.</p>
<p>* Posting one to four times per week produces 71% higher user engagement.</p>
<p>*Posts with 80 characters or less receive 66% higher engagement. Very concise posts – those between one and 40 characters – generate highest engagement. Only 5% of all retail brand Wall Posts are less than 40 characters in length, even though these receive 86% higher fan engagement.</p>
<p>* Ask questions to spark dialogue – “question” Posts generate Comment rates double that of “non-question” Posts.</p>
<p>At Triton Loyalty we believe your brand needs to be everywhere your audience is. Use these new media channels to cross promote and bring users back into your database.</p>
<p>This is all about converting an <strong>anonymous</strong> Facebook relationship with your customers into a long term, relevant partnership.</p>
<p>In a recent Engagement Lab study we took a hard look at the impact of whether or not using Facebook &#8220;Bonus Codes&#8221; could drive increased engagement.</p>
<p><strong>The results produced an astounding 25% engagement lift among our test group.</strong></p>
<p>As a result, we&#8217;d like to launch a national Facebook &#8220;Bonus Code&#8221; promotion that would branded <strong>locally</strong> but implemented nationally by Triton Loyalty.</p>
<p>If you&#8217;d like to participate and get more details&#8230;.email us at help@tritonloyalty.com and tell us &#8220;YES&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://tritondigitalsupport.com/need-to-know/2011/10/07/using-your-loyalty-program-and-facebook-to-grow-your-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using your loyalty program to drive &#8216;warm leads&#8217; for clients?</title>
		<link>http://tritondigitalsupport.com/need-to-know/2011/09/23/are-you-using-your-loyalty-program-to-drive-warm-leads-for-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-using-your-loyalty-program-to-drive-warm-leads-for-clients</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2011/09/23/are-you-using-your-loyalty-program-to-drive-warm-leads-for-clients/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:49:59 +0000</pubDate>
		<dc:creator>mfischer</dc:creator>
				<category><![CDATA[Generating New Revenue]]></category>
		<category><![CDATA[Programming & Promotion Strategy Tips]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=2088</guid>
		<description><![CDATA[A recent study published in BizReport.com done by SocialVibe suggests that offering &#8216;virtual&#8217; incentives is a great way to get your audience to engage with a client brand. In fact, 38% of those respondents in the study said that the incentive increased brand perception. In addition, the study states it&#8217;s a great way to &#8216;get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tritondigitalsupport.com/need-to-know/files/2011/09/dollar-signs.jpg"><img class="alignleft size-medium wp-image-2092" src="http://tritondigitalsupport.com/need-to-know/files/2011/09/dollar-signs-300x225.jpg" alt="" width="158" height="153" /></a>A recent study published in BizReport.com done by SocialVibe suggests that offering &#8216;virtual&#8217; incentives is a great way to get your audience to engage with a client brand.</p>
<p>In fact, 38% of those respondents in the study said that the incentive increased brand perception. In addition, the study states it&#8217;s a great way to &#8216;get people in the door&#8217; for further client engagement.</p>
<p>See the story <a title="Incentived Ads Capture Most Consumers Attention" href="http://www.bizreport.com/2011/09/socialvibe-incentivized-ads-capture-most-consumers-attention.html" target="_blank">here</a>.</p>
<p>Using your Stickyfish survey tools and polls is a great way to help YOU get your &#8216;foot in the door&#8217; with potential clients by giving them &#8216;warm leads&#8217; that you generate through the results.</p>
<p>As we approach Q4 and annual client renewals, take advantage of your loyalty toolbox to create a compelling reason to engage new clients and your database.</p>
<p>For more on how we can help you achieve your goals contact us at help@tritonloyalty.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tritondigitalsupport.com/need-to-know/2011/09/23/are-you-using-your-loyalty-program-to-drive-warm-leads-for-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know your Super Fans?</title>
		<link>http://tritondigitalsupport.com/need-to-know/2011/08/01/do-you-know-your-super-fans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-know-your-super-fans</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2011/08/01/do-you-know-your-super-fans/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:29:44 +0000</pubDate>
		<dc:creator>mfischer</dc:creator>
				<category><![CDATA[Generating New Revenue]]></category>
		<category><![CDATA[Programming & Promotion Strategy Tips]]></category>
		<category><![CDATA[Success Stories & Ideas]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Triton Loyalty]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=1973</guid>
		<description><![CDATA[Every product has &#8216;super fans&#8217;. We often hear them referred to as &#8216;brand ambassadors&#8221;. The key for any product is to figure out who these people are and what weight they carry in helping you grow your brand. Loyalty databases have always been a central repository of data. What you do with that data is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1978" src="http://tritondigitalsupport.com/need-to-know/files/2011/08/rabid-fans-300x197.jpg" alt="" width="300" height="197" /></p>
<p>Every product has &#8216;super fans&#8217;. We often hear them referred to as &#8216;brand ambassadors&#8221;. The key for any product is to figure out who these people are and what weight they carry in helping you grow your brand.</p>
<p>Loyalty databases have always been a central repository of data. What you do with that data is variable,  however keeping it up to date and employing some strong data mining best practices can teach you a lot of things about the past, present and future of your product line.</p>
<p>A recent article in Media Post outlines 5 things you can do to incentive loyal fans to make them become true brand spokespeople. See it <a title="How To Turn Your Superfans Into Guerrilla Marketers " href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=154690" target="_blank">here</a>!</p>
<p>And to find out more ways to use your loyalty program to create rabid fans for your company&#8230;email us at help@tritonloyalty.com and ask us how we can teach you to create custom, engaging messages for them!</p>
]]></content:encoded>
			<wfw:commentRss>http://tritondigitalsupport.com/need-to-know/2011/08/01/do-you-know-your-super-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want to know a Secret (Contest)?</title>
		<link>http://tritondigitalsupport.com/need-to-know/2011/07/28/do-you-want-to-know-a-secret-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-want-to-know-a-secret-contest</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2011/07/28/do-you-want-to-know-a-secret-contest/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:36:42 +0000</pubDate>
		<dc:creator>mfischer</dc:creator>
				<category><![CDATA[Contest & Stuff To Promote NOW!]]></category>
		<category><![CDATA[Programming & Promotion Strategy Tips]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Secret Contests]]></category>
		<category><![CDATA[Stickyfish]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=1965</guid>
		<description><![CDATA[Triton Loyalty is creating some amazing things to help you drive more audience engagement. Last month, a lucky radio listener from Phoenix won a complete outdoor home movie theater package to entertain their friends. The month of August starts off BIG with &#8220;All Things Apple&#8221; as we&#8217;re giving away a super-sized prize package to one [...]]]></description>
			<content:encoded><![CDATA[<p>Triton Loyalty is creating some amazing things to help you drive more audience engagement.</p>
<p>Last month, a lucky radio listener from Phoenix won a complete outdoor home movie theater package to entertain their friends.</p>
<p>The month of August starts off BIG with &#8220;All Things Apple&#8221; as we&#8217;re giving away a super-sized prize package to one lucky winner that includes up to $5000 in Apple products to make their life &#8220;MAC-nificent&#8221;!</p>
<p>What do you need to do to participate in these amazing opportunities&#8230;just say &#8220;YES&#8221; by contacting us at Help@tritonmedia.com</p>
<p>Every month through the end of the year we&#8217;ll be serving up some of the best, mind-blowing prizes and experiences for your audience&#8230;join us in the excitement!</p>
<div id="attachment_1966" class="wp-caption alignnone" style="width: 310px"><a href="http://tritondigitalsupport.com/need-to-know/files/2011/07/apple-SC-graphic.jpg"><img class="size-medium wp-image-1966" src="http://tritondigitalsupport.com/need-to-know/files/2011/07/apple-SC-graphic-300x174.jpg" alt="" width="300" height="174" /></a><p class="wp-caption-text">&quot;All Things Apple&quot; Secret Contest</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tritondigitalsupport.com/need-to-know/2011/07/28/do-you-want-to-know-a-secret-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Targeting or Tracking to the Next Level</title>
		<link>http://tritondigitalsupport.com/need-to-know/2010/09/23/take-your-targeting-or-tracking-to-the-next-level/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-your-targeting-or-tracking-to-the-next-level</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2010/09/23/take-your-targeting-or-tracking-to-the-next-level/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:18:32 +0000</pubDate>
		<dc:creator>bparsons</dc:creator>
				<category><![CDATA[Programming & Promotion Strategy Tips]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=1428</guid>
		<description><![CDATA[Most major ad management systems and web metrics platforms enable the targeting of ads or the tracking of web pages at a very granular level.  To take advantage of these features, we provide certain variables within the pages of your StickyFish or Fan Club site.  You can use these variables in your ad management system or web metrics system to do [...]]]></description>
			<content:encoded><![CDATA[<p>Most major ad management systems and web metrics platforms enable the targeting of ads or the tracking of web pages at a very granular level.  To take advantage of these features, we provide certain variables within the pages of your StickyFish or Fan Club site.  You can use these variables in your ad management system or web metrics system to do a variety of things, like target ads or track pages by section of the program or by age, or by a specific contest, trivia, etc.  The following variables are available in the StickyFish and Fan Club programs: </p>
<h1>Variables</h1>
<p><strong>[instanceid]</strong> – Returns the specific instance id number for the content being displayed.  This id number is issued when the content is set up in the back end administration site for the program.  If there is no instance id, a value of -1 is returned.<strong></strong></p>
<p><strong>[memberid]</strong> – Returns the member id of the user who is accessing the page.  If a user is not logged in, a zero is returned.<strong></strong></p>
<p><strong>[age] </strong>– Returns the age of the user in years (e.g. 21, 48, etc).  If the user is not logged in, a zero is returned.<strong></strong></p>
<p><strong>[gender]</strong> – Returns an ‘m’ if the user is male, an ‘f’ if the user is female, or a ‘b’ if the gender of the user is unknown.<span id="more-1428"></span><strong></strong></p>
<p><strong>[callletters]</strong> – Returns the name of the site as it has been set up in the site record (e.g. WXYZ, ChicgoPoints, etc.)<strong></strong></p>
<p><strong>[rnd]</strong> – Returns a random number which can be used in some ad tags to avoid caching issues<strong></strong></p>
<p><strong>[homesiteurl] </strong>– Returns the URL of your primary site (e.g. <a href="http://www.yoursite.com">www.yoursite.com</a>)</p>
<p><strong>[weburl] </strong>– Returns the domain of the StickyFish or Fan Club site (e.g. rewards.wxyz.com)<strong></strong></p>
<p><strong>[pagename]</strong> – Returns the name of the page the user is on.  You can use these to target or track by section of the program.  The following page name values are used:</p>
<ul>
<li>Listening/Viewing/Reading Appointments – lwcodes (list page), lwcodedetail (instance page)</li>
<li>Trivia – trivias (list page), triviadetail (instance page)</li>
<li>Surveys – surveys (list page), surveydetail (instance page)</li>
<li>Bonus Codes – stationcodes (list page), stationcodedetail (instance page)</li>
<li>Featured Links – bonussites (list page)</li>
<li>Predictions – sports (list page), sportdetail (instance page)</li>
<li>Special Offers – offers (list page)</li>
<li>Get More Info – optins (list page)</li>
<li>Contests – contests (list page), contestdetail (standard contest instance page)</li>
<li>Sweepstakes – sweepstakes (list page), sweepstakedetail (instance page)</li>
<li>Trade-Ins –redemptions (list page), redemptiondetail (instance page)</li>
<li>Auctions  &#8211; auctions (list page), auctiondetail (instance page)</li>
</ul>
<h1>Use Case</h1>
<p>A common use case for these variables would be targeting advertising to an instance of content.</p>
<p>Let&#8217;s say Toyota bought a survey and trivia from you and you wanted to show Toyota ads targeted from your ad management system on those pieces of content only.  You could add [instanceid] to the body of your content and then set up your ad management server to recognize the variable (implementation would vary from product to product).  Then you target the Toyota ads to reference only those pages with the [instanceid] that matches your survey and trivia, and you have a branded campaign w/ associated advertising for your client!</p>
<p>If you have any questions on how to use these variables, drop us an email at <a href="mailto:help@tritonloyalty.com">help@tritonloyalty.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tritondigitalsupport.com/need-to-know/2010/09/23/take-your-targeting-or-tracking-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPM and Loyalty</title>
		<link>http://tritondigitalsupport.com/need-to-know/2010/07/15/ppm-and-loyalty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppm-and-loyalty</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2010/07/15/ppm-and-loyalty/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:41:14 +0000</pubDate>
		<dc:creator>Tracy Johnson</dc:creator>
				<category><![CDATA[Programming & Promotion Strategy Tips]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=1367</guid>
		<description><![CDATA[This is for our radio affiliates&#8230;.something to think about: Last month, Arbitron released a research report that indicated 22.2% of PPM (People Meter) cume comes from P-1 listeners, accounting for 52.4% of the average station’s total AQH. In diary methodology, P-1 averages remain at 35.7% of the average station’s cume, accounting for 70.4% of AQH. [...]]]></description>
			<content:encoded><![CDATA[<p>This is for our radio affiliates&#8230;.something to think about:  </p>
<p>Last month, Arbitron released a research report that indicated 22.2% of PPM (People Meter) cume comes from P-1 listeners, accounting for 52.4% of the average station’s total AQH.</p>
<p>In diary methodology, P-1 averages remain at 35.7% of the average station’s cume, accounting for 70.4% of AQH.</p>
<p>Country radio consultant Jaye Albright asks the question:</p>
<p><em>Does the difference in the ratios mean that having one of your heaviest users in the PPM sample is 20% more important than it has been to achieve consistent performance in diary samples?<br />
</em></p>
<p>In other words, are your P-1&#8242;s even MORE important in a PPM world?  If your answer is yes (as it should be), what are you doing to identify, recruit and reward those P-1&#8242;s?  How are you managing the relationship with them to increase your chance of success?</p>
<p>Brand Loyalty should be a central focus of your programming, marketing and promotion strategy.  The tools in your Triton Loyalty program are invaluable.  We&#8217;d love to hear your thoughts, ideas and success stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://tritondigitalsupport.com/need-to-know/2010/07/15/ppm-and-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Surveys Effectively</title>
		<link>http://tritondigitalsupport.com/need-to-know/2010/07/12/using-surveys-effectively/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-surveys-effectively</link>
		<comments>http://tritondigitalsupport.com/need-to-know/2010/07/12/using-surveys-effectively/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:17:39 +0000</pubDate>
		<dc:creator>Tracy Johnson</dc:creator>
				<category><![CDATA[Programming & Promotion Strategy Tips]]></category>

		<guid isPermaLink="false">http://tritonloyaltysupport.com/need-to-know/?p=1365</guid>
		<description><![CDATA[Many times, administrators consider surveys to be an imposition on members rather than an opportunity extended to participants to express their opinions and be a part of your brand&#8217;s community.  Here are a few thoughts that will help you attract more activity and enhance the value of the relationship with members: 1)  Keep the surveys [...]]]></description>
			<content:encoded><![CDATA[<p>Many times, administrators consider surveys to be an imposition on members rather than an opportunity extended to participants to express their opinions and be a part of your brand&#8217;s community.  Here are a few thoughts that will help you attract more activity and enhance the value of the relationship with members:</p>
<p>1)  Keep the surveys short.  The less you ask of the participant, the more you will get from them.  Their short attention span requires that we value their time with brief, to-the-point questions.</p>
<p>2)  Write interesting surveys.  Each question should be crafted to be entertaining, fun, interesting or engaging.   Write from the participant&#8217;s point of view, not from &#8220;what we want to get from them&#8221;.</p>
<p>3)  Promote surveys.  Activity increases with effective promotional efforts.  Tease the content via newsletters, email, on your web site and via your core brand values.  Entice members to participate by revealing partial results in frequent updates.</p>
